???????

NEC????PA-600X+????
LCD??????????????????????????????·?????????????????
????????????????????
LCD???????????????Ч???
????????????????糡?????·????仯??
????????????????????????
????????????????????????в??????μ?????????
???????С?????????????Я????
??????????????????????μ?????
????????????????????
LCD???????????????Ч???
????????????????糡?????·????仯??
????????????????????????
????????????????????????в??????μ?????????
???????С?????????????Я????
??????????????????????μ?????
| ??? | PA-600X+ | |||
| ??? | ?????????????? | |||
| ?????????? | ?????? | ??? | 0.79??磨????MLA??x 3(???????4:3) | |
| ?????*1?? | 1024 x 768 | |||
| ??? | 330??????????????????????????264??? | |||
| ???????*2????*3?? | ???????? | 5000???? | ||
| ????????/???? | 2000:1 | |||
| ??????(??????) | 30?????500??磨???????????????? | |||
| ?????? | ????10????????????? | |||
| ?????? | ?? | 15??108?????????(????RGB????24?????????)??????VESA??? | ||
| ??? | 48??120????(????HDMI????50??85????)??????VESA??? | |||
| ??????? | R,G,B,H,V | RGB:0.7Vp-p/75Ω Y:1.0Vp-p/75Ω(?????????????) Cb,Cr(Pb,Pr):0.7Vp-p/75Ω H/V ?????4.0Vp-p/TTL ?????????4.0Vp-p/TTL ????????1.0Vp-p/75Ω(???????) |
||
| ??????? | 48 ?? 121.0Vp-p/75Ω | |||
| S-??? | Y:1.0Vp-p/75Ω C:286Vp-p/75Ω | |||
| ??????? | ??? | Y:1.0Vp-p/75Ω(???????) Cb,Cr(Pb,Pr):0.7Vp-p/75Ω DTV:480i,480p,720p,1080i,1080p(60????)??576i,576p,720p,1080i(50????),DVD:????????50/60????? | ||
| ??? | 0.5Vrms/22kΩ????? | |||
| ????/????????? | ????/??? | ??????? | 2?????D-Sub15??5??BNC?????? | |
| ?????? | 1?????D-Sub15?? | |||
| ??????? | 3????????????? | |||
| ?????? | 1????????????????????????? | |||
| HDMI | ??????? | 1??A??HDMI®???????????????????????8/10/12λ????????????RGB,YCbCr444??YCbCr422??????????????HDCP(*5) | ||
| ??????? | HDMI:??????-32/44.1/48????? ?????λ-16/20/24λ | |||
| DisplayPort | ??????? | 1??DisplayPort ?????????2.7Gpbs/1.62Gpbs ?·??????1??/2??/4???· ?????6λ??8λ??10λ ??????????RGB,YCbCr444??YCbCr422,???HDCP(*5) | ||
| ??????? | DisplayPort:??????-32/44.1/48????? ?????λ-16/20/24λ | |||
| ??? | ??????? | 1??RCA | ||
| ??????? | 1??RCA(RCA L/R) | |||
| S??? | ??????? | 1?????DIN 4?? | ||
| ??????? | (??????????????????????) | |||
| ????????????? | 1??D-Sub9?? | |||
| USB???? | 1?? A ?? USB | |||
| ???????????USB???? | 1?? A ?? USB | |||
| LAN???? | 1?? RJ-45,10BASE-T/100BASE-TX | |||
| ????????????? | 1????????????? | |||
| ?????? | ????????5??40??(*6) ????????20%??80% (????) ????????-10??50??(*6) ????????20%??80% (????) | |||
| ??? | 200-240?????50/60 ????????? | |||
| ???????? | ???????? | 443?? | ||
| ???????? | 356?? | |||
| ???????????? | 18???????????????6??? | |||
| ????????磩 | ????1?? | |||
| ????????? | ?? | 2.5???? | ||
| ????? | ???? | 499?????x 144????? x 359??????????????????????? | ||
| ???? | ?? | 7.7??????????????? | ||









